Located in OPPORTUNITY ZONE...HOT! Lot cleared and stumps removed 2021 AWESOME retail location between Walmart and Fred Meyer at Muldoon Road and Debarr Road. ...not many like it in the country...between two CLASS A retailers! See Documents for Deed Restrictions and Zoning SL's...Appraisal...Water and Sewer...ALTA Survey...Geo Tech... environmental report. Listing Licensee, is Trustee of Trust.
| MLS # | 22-4703 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1620 |
| Listing Provided By | Infinity Commercial Real Estate Group | Edward Zehrung |
| Zoning | B3 - General Business |
|---|---|
| Acreage | 3.40 |
| Frontage Type | None |
|---|---|
| Road Responsibility | Road Mntd All Year |
| Tax Annual Amount | 39940 |
|---|---|
| Tax Year | 2024 |
| Tax Map Number | N/A |
| Tax Legal Description | Creekside Tr E |
| Tax Assessed Value | 2473800 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| Listing VS Median (in 99504) | |
Price: $2,850,000 low | high Med: $345,000 On site: 1620 low | high Med: 58.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| Listing VS Median (in 99504) | |
Price: $2,850,000 low | high Med: $345,000 On site: 1620 low | high Med: 58.5 | |