In-Person: 09/27 11:00 AM - 1:00 PMFully fenced yard, 3 car garage AND 63' RV/toy parking! Walk in to a large entryway & open main level living. Kitchen has granite counters, walk-in pantry and SS appliances. Custom fireplace & TV built-ins. 3 Bedrooms up w/spacious loft area & laundry room. New exterior & interior paint, and new carpet! Mountain views from the main living and primary suite. Large shed & basketball court.
| MLS # | 26-11593 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 20 |
| Listing Provided By | Realty ONE Group Aurora | Shannon Ingram |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,209 |
| Garage | 3 |
| Zoning | R1A - Single Family Residential |
| Acreage | 0.21 |
| Property View | Mountain(s) |
| Rooms Total | 10 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Den &/Or Office, Washer &/Or Dryer Hookup, Smoke Detector(s), Granite Counters, Laminate Counters, Gas Fireplace, Pantry, Soaking Tub, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Fenced Yard, Fire Service Area, Garage Door Opener, RV Parking, View, In City Limits, Paved Driveway, Private Yard |
| Lot Features | Landscaped, Level |
| Construction Materials | Wood Frame |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Architectural Style | Traditional |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved, Maintained |
|---|
| Tax Annual Amount | 9252.94 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Olympus L3 B9 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Dimond |
| Elementary School | Bayshore |
| High School | Dimond |
| Listing VS Median (in 99515) | |
Price: $634,900 low | high Med: $382,000 sqft: 2,209 low | high Med: 1,573 $ / sqft: $287 low | high Med: $245 On site: 20 low | high Med: 69.5 | |
| Open House |
|---|
| In-Person 09/27 11:00 AM - 1:00 PM |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Dimond |
| Elementary School | Bayshore |
| High School | Dimond |
| Listing VS Median (in 99515) | |
Price: $634,900 low | high Med: $382,000 sqft: 2,209 low | high Med: 1,573 $ / sqft: $287 low | high Med: $245 On site: 20 low | high Med: 69.5 | |