New ListingSpacious Wasilla Duplex with Four-Car Garage & Excellent Location! Opportunity awaits with this well-appointed duplex featuring 6 bedrooms, 4 full bathrooms, and 2 half bathrooms across 3,174 square feet of residential living space, plus an impressive four-car garage. Ideally located in Wasilla with convenient access to shopping, dining, schools, parks, and everyday amenities, this property offers exceptional flexibility for both investors and owner-occupants. Each unit provides comfortable living space with a functional layout and plenty of room for bedrooms, guests, and entertaining. The four-car garage provides abundant parking, storage, and workspace--an especially valuable feature in Alaska. Whether you're looking to expand your investment portfolio, live in one unit while generating rental income from the other, or simply enjoy a property with substantial space and flexibility, this Wasilla duplex is worth a look.
| MLS # | 26-12276 |
|---|---|
| Listing Type | For Sale |
| Building Name | Denali North Construction |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty Alaska Group of Wasilla | Anita M Raubeson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,174 |
| Garage | 4 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
| Acreage | 0.92 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Roof | Asphalt, Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Block |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Paved, Maintained |
|---|---|
| Frontage Type | None |
| Tax Map Number | HO09 |
|---|---|
| Tax Legal Description | Alliance Country Heights L8 B2 |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99623) | |
Price: $680,000 low | high Med: $449,000 sqft: 3,174 low | high Med: 1,762 $ / sqft: $214 low | high Med: $255 On site: 5 low | high Med: 101 | |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99623) | |
Price: $680,000 low | high Med: $449,000 sqft: 3,174 low | high Med: 1,762 $ / sqft: $214 low | high Med: $255 On site: 5 low | high Med: 101 | |