1900' of Parks Highway frontage. Great level lot that can be used for a variety of purposes. It is zoned H-Holding.
| MLS # | 23-9515 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1148 |
| Listing Provided By | Realty ONE Group Aurora | Gregory S Schaaf |
| Zoning | H - Holding |
|---|---|
| Acreage | 44.67 |
| Lot Features | Gently Rolling |
|---|
| Utilities | Electricity Available |
|---|---|
| Utilities Co Utilities | Electric - In Area |
| Access Co Access | Dedicated Road, Government, Maintained |
|---|---|
| Frontage Type | None |
| Road Responsibility | Road Mntd All Year |
| Tax Annual Amount | 992.59 |
|---|---|
| Tax Year | 2023 |
| Tax Map Number | HO04 |
| Tax Legal Description | T18NR03WS17 C008 |
| State | AK |
|---|---|
| City | Houston |
| Zip Code | 99694 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | HO Houston |
| School District | Houston |
| Elementary School | Willow |
| High School | Houston |
| Listing VS Median (in 99694) | |
Price: $180,000 low | high Med: $369,000 On site: 1148 low | high Med: 36 | |
| State | AK |
|---|---|
| City | Houston |
| Zip Code | 99694 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | HO Houston |
| School District | Houston |
| Elementary School | Willow |
| High School | Houston |
| Listing VS Median (in 99694) | |
Price: $180,000 low | high Med: $369,000 On site: 1148 low | high Med: 36 | |