New ListingSweeping bay, mountain & ocean views await from this inviting 2-bedroom, 1-bath Anchorage condo! This 1,094 sq ft fourth-floor unit features a cozy fireplace, solid-surface counters, pantry & washer/dryer hookups. Enjoy an attached heated garage, nearby trail access & low-maintenance living with HOA dues covering water, sewer, snow removal & more.
| MLS # | 26-12359 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $737 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 3 |
| Listing Provided By | Redfin | Kameron D Draper |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,094 |
| Garage | 1 |
| Zoning | R3 - Multiple Family Residential |
| Property View | Bay, Mountain(s), Ocean |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Interior Features | Electric, Fireplace, Washer &/Or Dryer Hookup, BR/BA on Main Level, Smoke Detector(s), SBOS Reqd-See Rmks, Pantry, Solid Surface Counter |
| Window Features | Window Coverings |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Garage Door Opener, View, Waterfront, SBOS Reqd-See Rmrks, Storage, In City Limits, Trailside, Pets Considered, Senior-Age Qualified |
| Security Features | CO Detector(s) |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Other |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Equipment | TV Antenna |
| Parking Features | Attached, Heated Garage, Tuck Under |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Phone Connected |
|---|---|
| Sewer | Public Sewer |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance, Refuse, Sewer, Snow Removal, Water |
| Road Surface Type | Dedicated Road, Paved |
|---|---|
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Ocean Access, Ocean |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | West Bluff #405 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99501) | |
Price: $369,900 low | high Med: $204,500 sqft: 1,094 low | high Med: 932 $ / sqft: $338 low | high Med: $220 On site: 3 low | high Med: 39.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99501 |
| Area | 1A Anchorage Municipality |
| Subarea | Downtown Anchorage |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99501) | |
Price: $369,900 low | high Med: $204,500 sqft: 1,094 low | high Med: 932 $ / sqft: $338 low | high Med: $220 On site: 3 low | high Med: 39.5 | |