Garage/shop space with two small offices. Room to park two larger vehicles and plenty of storage. Sink and water in shop space.
| MLS # | 23-14324 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Days On Site | 1015 |
| Listing Provided By | Jack White Commercial | Brandon L Walker |
| SQ Feet | 2,597 |
|---|---|
| Zoning | B3 - General Business |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Lampert L21-22 B3 #101 & #102 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99503 |
| Area | 1A Anchorage Municipality |
| Subarea | Spenard |
| Listing VS Median (in 99503) | |
Price: $1 low | high Med: $2 sqft: 2,597 low | high Med: 1,866 $ / sqft: $0 low | high Med: $0 On site: 1015 low | high Med: 127 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99503 |
| Area | 1A Anchorage Municipality |
| Subarea | Spenard |
| Listing VS Median (in 99503) | |
Price: $1 low | high Med: $2 sqft: 2,597 low | high Med: 1,866 $ / sqft: $0 low | high Med: $0 On site: 1015 low | high Med: 127 | |